International shipping

( JPY ¥ )

Weight(kg) Area1
Korea Taiwan
Area2
China Hong Kong
Area3
Thailand Malaysia
Area4
India Australia
Area5
USA Canada
Area6
Italy Germany
Area7
Iceland Greenland
Area8
South Africa
〜0.5kg ¥5,340 ¥5,380 ¥5,710 ¥6,400 ¥6,400 ¥7,760 ¥11,020 ¥11,370
〜1.0kg ¥5,340 ¥5,380 ¥5,710 ¥6,400 ¥6,400 ¥7,760 ¥11,020 ¥11,370
〜1.5kg ¥5,340 ¥5,380 ¥5,710 ¥6,400 ¥6,400 ¥7,760 ¥11,020 ¥11,370
〜2.0kg ¥5,340 ¥5,380 ¥5,710 ¥6,400 ¥6,400 ¥7,760 ¥11,020 ¥11,370
〜2.5kg ¥5,590 ¥5,630 ¥6,080 ¥6,960 ¥6,960 ¥8,560 ¥12,080 ¥12,430
〜3.0kg ¥5,850 ¥5,890 ¥6,470 ¥7,450 ¥7,450 ¥9,310 ¥12,870 ¥13,230
〜3.5kg ¥6,120 ¥6,160 ¥6,870 ¥7,950 ¥7,950 ¥10,070 ¥13,660 ¥14,040
〜4.0kg ¥6,390 ¥6,430 ¥7,270 ¥8,440 ¥8,990 ¥10,920 ¥14,450 ¥14,840
〜4.5kg ¥6,650 ¥6,690 ¥7,660 ¥8,930 ¥9,630 ¥11,680 ¥15,140 ¥15,640
〜5.0kg ¥6,920 ¥6,960 ¥8,060 ¥9,420 ¥10,320 ¥12,430 ¥15,930 ¥16,450
〜5.5kg ¥7,050 ¥7,100 ¥8,200 ¥9,670 ¥10,520 ¥12,830 ¥16,370 ¥16,880
〜6.0kg ¥7,190 ¥7,230 ¥8,330 ¥9,920 ¥10,720 ¥13,230 ¥16,810 ¥17,300
〜6.5kg ¥7,330 ¥7,370 ¥8,470 ¥10,170 ¥10,870 ¥13,720 ¥17,150 ¥17,730
〜7.0kg ¥7,460 ¥7,500 ¥8,600 ¥10,420 ¥11,070 ¥14,120 ¥17,600 ¥18,160
〜7.5kg ¥7,600 ¥7,640 ¥8,740 ¥10,670 ¥11,270 ¥14,510 ¥18,040 ¥18,590
〜8.0kg ¥7,730 ¥7,770 ¥8,870 ¥10,920 ¥11,420 ¥15,010 ¥18,380 ¥19,020
〜8.5kg ¥7,870 ¥7,910 ¥9,010 ¥11,170 ¥11,670 ¥15,410 ¥18,830 ¥19,450
〜9.0kg ¥8,000 ¥8,040 ¥9,140 ¥11,410 ¥11,910 ¥15,800 ¥19,270 ¥19,880
〜9.5kg ¥8,140 ¥8,180 ¥9,280 ¥11,660 ¥12,160 ¥16,200 ¥19,610 ¥20,300
〜10.0kg ¥8,270 ¥8,310 ¥9,420 ¥11,910 ¥12,410 ¥16,700 ¥20,050 ¥20,730
〜10.5kg ¥8,400 ¥8,440 ¥9,520 ¥12,090 ¥12,590 ¥16,890 ¥20,760 ¥21,440
〜11.0kg ¥8,530 ¥8,570 ¥9,630 ¥12,260 ¥12,760 ¥17,080 ¥21,480 ¥22,140
〜11.5kg ¥8,650 ¥8,690 ¥9,740 ¥12,440 ¥12,940 ¥17,270 ¥22,090 ¥22,850
〜12.0kg ¥8,780 ¥8,820 ¥9,840 ¥12,610 ¥13,110 ¥17,460 ¥23,000 ¥23,560
〜12.5kg ¥8,900 ¥8,940 ¥9,950 ¥12,780 ¥13,280 ¥17,650 ¥23,610 ¥24,270
〜13.0kg ¥9,030 ¥9,070 ¥10,050 ¥12,960 ¥13,460 ¥17,940 ¥24,220 ¥24,970
〜13.5kg ¥9,150 ¥9,200 ¥10,160 ¥13,130 ¥13,630 ¥18,130 ¥24,830 ¥25,680
〜14.0kg ¥9,280 ¥9,320 ¥10,270 ¥13,310 ¥13,810 ¥18,320 ¥25,540 ¥26,380
〜14.5kg ¥9,410 ¥9,450 ¥10,370 ¥13,480 ¥13,980 ¥18,520 ¥26,250 ¥27,090
〜15.0kg ¥9,530 ¥9,570 ¥10,480 ¥13,660 ¥14,160 ¥18,710 ¥26,860 ¥27,800
〜15.5kg ¥9,660 ¥9,700 ¥10,590 ¥13,830 ¥14,330 ¥18,900 ¥27,570 ¥28,500
〜16.0kg ¥9,780 ¥9,820 ¥10,690 ¥14,000 ¥14,500 ¥19,090 ¥28,280 ¥29,210
〜16.5kg ¥9,910 ¥9,950 ¥10,800 ¥14,180 ¥14,680 ¥19,380 ¥28,990 ¥29,920
〜17.0kg ¥10,040 ¥10,080 ¥10,910 ¥14,350 ¥14,850 ¥19,570 ¥29,600 ¥30,620
〜17.5kg ¥10,160 ¥10,200 ¥11,010 ¥14,530 ¥15,030 ¥19,760 ¥30,310 ¥31,330
〜18.0kg ¥10,290 ¥10,330 ¥11,120 ¥14,700 ¥15,200 ¥19,950 ¥31,020 ¥32,040
〜18.5kg ¥10,410 ¥10,450 ¥11,230 ¥14,880 ¥15,380 ¥20,140 ¥31,730 ¥32,740
〜19.0kg ¥10,540 ¥10,580 ¥11,330 ¥15,050 ¥15,550 ¥20,340 ¥32,440 ¥33,450
〜19.5kg ¥10,660 ¥10,710 ¥11,440 ¥15,220 ¥15,720 ¥20,580 ¥33,060 ¥34,160
〜20.0kg ¥10,790 ¥10,830 ¥11,540 ¥15,400 ¥15,900 ¥20,770 ¥33,770 ¥34,860

20.0kg以上の発送物に関してはお問い合わせフォームよりお問い合わせ下さい。

Please contact us from the inquiry form with respect to 20.0kg or more of shipments.

※梱包資材の重量を含むため、発送費は2kgまで一律となります。

※The shipment fee of goods up to 2kg is fixed, as the weight of package materials for shipment is included.